Active
This profile is actively maintainedActive
This profile is actively maintained| Website | http://www.aaib.com | 
| Headquarters | 
             5 Midan Al Saray Al Koubra Garden City 
            11516  Cairo 
            Egypt 
         | 
    
| CEO/chair | 
            Tamer Waheed             Vice Chairman & Managing Director  | 
    
| Supervisor | |
| Ownership | 
             
                 	listed on Egyptian Exchange (EGC)
 
            AAIB's two main shareholders are Central Bank of Egypt and Kuwait Investment Authority (49.37% each).  | 
    
The first Arab multinational bank, Arab African International Bank (AAIB), is a joint venture between the Central Bank of Egypt and the Kuwait Investment Authority, incorporated in 1964. The Arab African International Bank provides retail, corporate, and investment banking services in Egypt and internationally. In January 2009 the AAIB became the first Egyptian bank to adopt the Equator Principles.
AAIB's most important sustainability commitments can be found at the website sections listed below.
Links
AAIB does not have any publicly available bank or sustainability policies.
AAIB does not operate a complaints or grievances channel for individuals or communities that might have been affected by the bank's finance.
AAIB is an Equator Principles signatory. While the Equator Principles have no official grievance mechanism, complaints relating to this bank's financing of Equator Principles projects can be filed through our own website www.equator-complaints.org.
This page evaluates Arab African International Bank's responses to instances of alleged human rights violations linked to its finance, raised by civil society organisations. It is not intended to be exhaustive, but covers selected impacts raised by BankTrack and other civil society partners since 2016. For the full scoring methodology, see here. For more information about BankTrack's evaluation of bank responses to human rights impacts, see the 2021 report "Actions speak louder: assessing bank responses to human rights violations".
A PHP Error was encountered
Severity: Warning
Message: Division by zero
Filename: bankprofile/response_tracking.php
Line Number: 200
Backtrace:
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/response_tracking.php
			Line: 200
			Function: _error_handler			
			File: /home/btwebhost/www/btci3/application/helpers/easy_helper.php
			Line: 366
			Function: view			
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/main.php
			Line: 270
			Function: lv			
			File: /home/btwebhost/www/btci3/application/libraries/sections/Bankprofile.php
			Line: 531
			Function: view			
			File: /home/btwebhost/www/btci3/application/controllers/Main.php
			Line: 331
			Function: content			
			File: /home/btwebhost/www/btci3/index.php
			Line: 321
			Function: require_once			
A PHP Error was encountered
Severity: Warning
Message: Division by zero
Filename: bankprofile/response_tracking.php
Line Number: 209
Backtrace:
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/response_tracking.php
			Line: 209
			Function: _error_handler			
			File: /home/btwebhost/www/btci3/application/helpers/easy_helper.php
			Line: 366
			Function: view			
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/main.php
			Line: 270
			Function: lv			
			File: /home/btwebhost/www/btci3/application/libraries/sections/Bankprofile.php
			Line: 531
			Function: view			
			File: /home/btwebhost/www/btci3/application/controllers/Main.php
			Line: 331
			Function: content			
			File: /home/btwebhost/www/btci3/index.php
			Line: 321
			Function: require_once			
A PHP Error was encountered
Severity: Warning
Message: Division by zero
Filename: bankprofile/response_tracking.php
Line Number: 217
Backtrace:
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/response_tracking.php
			Line: 217
			Function: _error_handler			
			File: /home/btwebhost/www/btci3/application/helpers/easy_helper.php
			Line: 366
			Function: view			
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/main.php
			Line: 270
			Function: lv			
			File: /home/btwebhost/www/btci3/application/libraries/sections/Bankprofile.php
			Line: 531
			Function: view			
			File: /home/btwebhost/www/btci3/application/controllers/Main.php
			Line: 331
			Function: content			
			File: /home/btwebhost/www/btci3/index.php
			Line: 321
			Function: require_once			
A PHP Error was encountered
Severity: Warning
Message: Division by zero
Filename: bankprofile/response_tracking.php
Line Number: 220
Backtrace:
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/response_tracking.php
			Line: 220
			Function: _error_handler			
			File: /home/btwebhost/www/btci3/application/helpers/easy_helper.php
			Line: 366
			Function: view			
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/main.php
			Line: 270
			Function: lv			
			File: /home/btwebhost/www/btci3/application/libraries/sections/Bankprofile.php
			Line: 531
			Function: view			
			File: /home/btwebhost/www/btci3/application/controllers/Main.php
			Line: 331
			Function: content			
			File: /home/btwebhost/www/btci3/index.php
			Line: 321
			Function: require_once			
A PHP Error was encountered
Severity: Warning
Message: Division by zero
Filename: bankprofile/response_tracking.php
Line Number: 223
Backtrace:
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/response_tracking.php
			Line: 223
			Function: _error_handler			
			File: /home/btwebhost/www/btci3/application/helpers/easy_helper.php
			Line: 366
			Function: view			
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/main.php
			Line: 270
			Function: lv			
			File: /home/btwebhost/www/btci3/application/libraries/sections/Bankprofile.php
			Line: 531
			Function: view			
			File: /home/btwebhost/www/btci3/application/controllers/Main.php
			Line: 331
			Function: content			
			File: /home/btwebhost/www/btci3/index.php
			Line: 321
			Function: require_once			
Banks and Human Rights
BankTrack assessed Arab African International Bank in its 2021 Human Rights Benchmark Africa, where it achieved 0.5 points out of 14 and was ranked as a 'laggard'. More information is detailed in the "Accountability" section of this profile.
